summaryrefslogtreecommitdiff
path: root/agx/publications/2011-08-gnome3-froscon.pdf
blob: ae43163a005b6fc0e63cd4c89b4481ba76c549bb (plain)
ofshex dumpascii
0000 25 50 44 46 2d 31 2e 34 0a 25 d0 d4 c5 d8 0a 38 20 30 20 6f 62 6a 0a 3c 3c 20 2f 53 20 2f 47 6f %PDF-1.4.%.....8.0.obj.<<./S./Go
0020 54 6f 20 2f 44 20 28 4f 75 74 6c 69 6e 65 30 2e 31 29 20 3e 3e 0a 65 6e 64 6f 62 6a 0a 31 31 20 To./D.(Outline0.1).>>.endobj.11.
0040 30 20 6f 62 6a 0a 28 49 6e 74 72 6f 64 75 63 74 69 6f 6e 29 0a 65 6e 64 6f 62 6a 0a 31 32 20 30 0.obj.(Introduction).endobj.12.0
0060 20 6f 62 6a 0a 3c 3c 20 2f 53 20 2f 47 6f 54 6f 20 2f 44 20 28 4f 75 74 6c 69 6e 65 30 2e 32 29 .obj.<<./S./GoTo./D.(Outline0.2)
0080 20 3e 3e 0a 65 6e 64 6f 62 6a 0a 31 35 20 30 20 6f 62 6a 0a 28 47 4f 62 6a 65 63 74 20 49 6e 74 .>>.endobj.15.0.obj.(GObject.Int
00a0 72 6f 73 70 65 63 74 69 6f 6e 29 0a 65 6e 64 6f 62 6a 0a 31 36 20 30 20 6f 62 6a 0a 3c 3c 20 2f rospection).endobj.16.0.obj.<<./
00c0 53 20 2f 47 6f 54 6f 20 2f 44 20 28 4f 75 74 6c 69 6e 65 30 2e 33 29 20 3e 3e 0a 65 6e 64 6f 62 S./GoTo./D.(Outline0.3).>>.endob
00e0 6a 0a 31 39 20 30 20 6f 62 6a 0a 28 47 53 65 74 74 69 6e 67 73 29 0a 65 6e 64 6f 62 6a 0a 32 30 j.19.0.obj.(GSettings).endobj.20
0100 20 30 20 6f 62 6a 0a 3c 3c 20 2f 53 20 2f 47 6f 54 6f 20 2f 44 20 28 4f 75 74 6c 69 6e 65 30 2e .0.obj.<<./S./GoTo./D.(Outline0.
0120 34 29 20 3e 3e 0a 65 6e 64 6f 62 6a 0a 32 33 20 30 20 6f 62 6a 0a 28 4e 6f 74 69 66 69 63 61 74 4).>>.endobj.23.0.obj.(Notificat
0140 69 6f 6e 73 29 0a 65 6e 64 6f 62 6a 0a 32 34 20 30 20 6f 62 6a 0a 3c 3c 20 2f 53 20 2f 47 6f 54 ions).endobj.24.0.obj.<<./S./GoT
0160 6f 20 2f 44 20 28 4f 75 74 6c 69 6e 65 30 2e 35 29 20 3e 3e 0a 65 6e 64 6f 62 6a 0a 32 37 20 30 o./D.(Outline0.5).>>.endobj.27.0
0180 20 6f 62 6a 0a 28 53 68 65 6c 6c 20 45 78 74 65 6e 73 69 6f 6e 73 29 0a 65 6e 64 6f 62 6a 0a 32 .obj.(Shell.Extensions).endobj.2
01a0 38 20 30 20 6f 62 6a 0a 3c 3c 20 2f 53 20 2f 47 6f 54 6f 20 2f 44 20 28 4f 75 74 6c 69 6e 65 30 8.0.obj.<<./S./GoTo./D.(Outline0
01c0 2e 36 29 20 3e 3e 0a 65 6e 64 6f 62 6a 0a 33 31 20 30 20 6f 62 6a 0a 28 54 68 65 20 45 6e 64 29 .6).>>.endobj.31.0.obj.(The.End)
01e0 0a 65 6e 64 6f 62 6a 0a 33 32 20 30 20 6f 62 6a 0a 3c 3c 20 2f 53 20 2f 47 6f 54 6f 20 2f 44 20 .endobj.32.0.obj.<<./S./GoTo./D.
0200 5b 33 33 20 30 20 52 20 20 2f 46 69 74 20 5d 20 3e 3e 0a 65 6e 64 6f 62 6a 0a 37 31 20 30 20 6f [33.0.R../Fit.].>>.endobj.71.0.o
0220 62 6a 20 3c 3c 0a 2f 4c 65 6e 67 74 68 20 31 33 30 32 20 20 20 20 20 20 0a 2f 46 69 6c 74 65 72 bj.<<./Length.1302......./Filter
0240 20 2f 46 6c 61 74 65 44 65 63 6f 64 65 0a 3e 3e 0a 73 74 72 65 61 6d 0a 78 da d5 58 db 6e 1b 37 ./FlateDecode.>>.stream.x..X.n.7
0260 10 7d d7 57 f0 d1 7e 58 86 f7 25 81 20 28 da d8 42 03 34 86 23 01 45 91 f4 c1 5d cb b2 5b 4b b2 .}.W..~X..%..(..B.4.#.E...]..[K.
0280 65 19 f1 e7 67 86 14 6f d2 fa 26 b7 69 2c 40 e2 72 96 73 e6 cc 90 c3 21 c5 c8 94 30 32 1c b0 8d e...g..o..&.i,@.r.s....!...02...
02a0 96 43 cb a1 bd 06 09 23 d2 08 6a a5 26 a2 15 94 0b 43 96 13 72 36 38 de 52 7a 76 4b 05 09 df 96 .C.....#..j.&....C..r68.RzvK....
02c0 2c a7 a4 ec 7e fa bf 50 a3 e3 db a8 c6 92 f5 8f b5 01 b8 92 7c 42 5d 0c 16 27 42 2a ea 98 23 92 ,...~..P............|B]..'B*..#.
02e0 2a db 92 6e 36 b8 26 83 ad d1 a4 07 12 44 d2 59 4d be 12 54 b1 54 18 84 01 e6 ae 65 1c e0 a4 6d *..n6.&......D.YM..T.T.....e...m
0300 a5 24 02 06 71 a6 71 16 46 64 70 8c 5a 56 91 f5 8f 53 81 5b 25 01 6e 80 a7 28 83 8f 06 91 72 ce .$..q.q.Fdp.ZV...S.[%.n..(....r.
0320 59 32 03 24 94 88 d4 5e 92 38 46 52 0d ad 04 c9 19 e1 86 fa b7 59 8f 5b 2f e1 85 62 1c 54 2a 06 Y2.$...^.8FR.........Y.[/..b.T*.
0340 6e 8f c7 6d ee 47 a6 e8 71 ca c0 4b b6 7b e0 0c 75 ad 74 e8 3b eb 0b 5a 4b 2d 50 b4 20 52 d0 72 n..m.G..q..K.{..u.t.;..ZK-P..R.r
0360 f0 27 4a 24 15 6b f2 9c e3 23 17 7d 22 30 8a 5d 86 ea 7c dd b3 d4 30 3f 45 61 f4 2c 0a 62 3c 61 .'J$.k...#.}"0.]..|...0?Ea.,.b<a
0380 bc 8f 15 d7 7d 22 8e 83 43 18 a3 91 2c fa 0e 73 fc ea 66 98 51 ed da d6 40 cf 79 7e 98 6b 6c 1d ....}"..C...,..s..f.Q...@.y~.kl.
03a0 f9 14 d5 28 fa b1 43 98 5d b1 6b 57 22 f8 0c 57 03 f3 ab 21 af 99 e8 6f 04 2d fc cd 76 22 12 a8 ...(..C.].kW"..W...!...o.-..v"..
03c0 97 28 d8 cd 08 2c bc 8c da cc bf 1c fd 00 53 fa ac 38 3c 38 ef 4f 0a d6 eb 5a 1c df 79 4a d5 ab .(...,........S..8<8.O...Z..yJ..
03e0 9c d2 97 06 eb bf 5b db b1 6a c4 ed bd 87 40 d2 84 b1 c6 30 6e b0 50 39 66 1c 0e 8e 22 49 b9 66 ......[..j....@....0n.P9f..."I.f
0400 ce a0 80 0b 85 31 33 d6 08 01 ce 29 a3 8c 4c fd 0e 62 61 99 92 3a 49 e2 a9 22 22 c4 7e 34 d2 25 .....13....)..L..ba..:I.."".~4.%
0420 09 87 33 1f 53 3c 21 40 69 72 1a 88 46 1b b1 df 25 16 51 92 68 46 88 2d 57 3a 72 9e 70 b2 7b 23 ..3.S<!@ir..F...%.Q.hF.-W:r.p.{#
0440 88 f6 07 92 73 0c 27 48 53 66 b9 af b3 8c f8 0c 61 06 13 32 3d c7 59 ef 92 04 3c f3 12 ed db 5c ....s.'HSf......a..2=.Y...<....\
0460 70 37 db 0e 74 1d 2b ab 74 c4 8a 08 9b b9 dd a5 02 2f d2 fc c5 77 b9 60 e3 89 40 e4 8a 9e 72 df p7..t.+.t......../...w.`..@...r.
0480 2f 37 3c 19 62 20 b0 cb bd 5d de 7a 7f 52 27 1b 4b a2 c8 27 69 47 c2 11 3c bb c4 5b 1c 9b 25 69 /7<.b....].z.R'.K..'iG..<..[..%i
04a0 a3 49 18 9b 3b 0f e8 38 f4 4a 94 5e a5 51 bc 74 c4 86 60 d4 27 93 90 2c 2f bd 0b 5c a7 74 6b a4 .I..;..8.J.^.Q.t..`.'..,/..\.tk.
04c0 82 e0 b4 30 1b da 50 a5 2c a6 5d 79 09 81 84 e1 8e df 77 07 89 e7 f7 cd 16 52 10 47 c0 ef 70 db ...0..P.,.]y......w......R.G..p.
04e0 52 93 4e ea 3f 8f 07 6f 0e e1 86 a3 a9 4f d8 f1 19 ac 7e cd 14 11 46 51 b8 fd 90 f1 29 f9 bc f7 R.N.?..o.....O....~...FQ....)...
0500 eb 7c b5 5c 9c de 76 ab 8b c5 7c ff cf f1 87 27 19 25 9f 1b 25 1d db 1b 1e fd f5 f7 a4 5b ed 37 .|.\..v...|....'.%..%........[.7
0520 a2 b5 01 e9 e6 6a b2 23 d4 68 b2 da e7 7b ab 8b f9 f4 e6 d9 ca 1f 17 ab 8b 2f 30 8f dd 09 da 7e .....j.#.h...{.........../0....~
0540 be fe e8 7c 72 79 19 bc 38 b8 5b 4d e6 37 3b a1 8c cf 27 6b 8c f9 e9 c3 ca 2f bd 6b 3e d2 1e 8c ...|ry..8.[M.7;...'k...../.k>...
0560 f3 7e 6f a9 54 b0 77 59 43 5b 66 e3 ae 4f 86 61 91 17 3b fb c3 37 cd 26 a6 60 13 ca 50 16 c0 36 .~o.T.wYC[f..O.a..;..7.&.`..P..6
0580 49 1a e1 77 12 9e 4a 5b b8 ac 84 e7 8e 0c 24 33 94 2b dd da a2 f6 81 10 a9 e9 2c 93 b8 f3 82 c0 I..w..J[......$3.+........,.....
05a0 6f c6 45 cf 9b 44 94 2c c1 25 6e 5c 8b 30 99 59 21 3c cb 39 5c 97 3f 06 5c 15 4c da fd 71 b8 ae o.E..D.,.%n\.0.Y!<.9\.?.\.L..q..
05c0 06 fb 3c 42 fb 6c fd 2d 9f bb 99 1f 7e 5d 28 f8 ba fa e6 70 26 c9 fb 05 24 74 65 d9 63 1d 7b 15 ..<B.l.-....~](....p&...$te.c.{.
05e0 c9 f4 3a 20 4d eb e9 db 54 c9 63 0b 5b c2 e0 77 bf 21 15 8c 84 b3 a0 27 76 e7 a5 b6 78 35 11 33 ..:.M...T.c.[..w.!.....'v...x5.3
0600 d2 0b 0c 53 54 23 3f c9 84 a7 8c a5 28 bc ea 65 a8 76 e7 26 b6 b9 a9 0d 56 e5 12 61 b9 d2 c1 29 ...ST#?.....(..e.v.&....V..a...)
0620 93 3b 79 0f a3 b0 f8 a0 56 68 1c f5 af cd 67 13 71 9b 0c 7c 7c 1f 43 a8 40 c8 f0 1e 82 50 09 3d .;y.....Vh....g.q..||.C.@....P.=
0640 90 f4 d5 61 4d aa 29 99 3d 3f 72 11 54 e6 f8 d5 29 bd 95 f1 65 4a d7 29 de 54 39 de 94 49 de f4 ...aM.).=?r.T...)...eJ.).T9..I..
0660 66 79 d3 97 e6 cd 76 9e 37 75 a2 6f e5 b9 40 06 42 eb 2a cf 4b e1 19 a9 36 62 64 f4 b5 da 28 f2 fy....v.7u.o..@.B.*.K...6bd...(.
0680 25 a5 84 65 61 36 00 60 e4 cf bb ce 23 40 33 ec 19 55 ab f2 5a d5 72 af 6a 79 ad ca fb 54 45 ad %..ea6.`....#@3..U..Z.r.jy...TE.
06a0 0a d7 b0 69 b8 8d 0d 7b 46 d5 aa b2 54 8d 55 64 fb 7d ad 04 79 0a 42 d1 6b b0 66 5e 87 a0 8a e8 ...i...{F...T.Ud.}..y.B.k.f^....
06c0 c6 2e ba 59 cf e2 1e 12 aa 4c c3 0d ae 12 5b 1e 3e 60 1d c2 2b 81 a7 8f d6 51 07 4f dc 38 30 64 ...Y.....L....[.>`..+....Q.O.80d
06e0 c2 f1 23 d5 cc e1 c7 a3 df 0e 64 78 7e 3f b9 f9 67 b5 b8 0a 9d 13 28 a6 fe e1 8f 7d ae d8 de e2 ..#.......dx~?..g.....(....}....
0700 b6 2a ad 9b a5 2f d8 64 f8 97 25 47 9b 70 84 c4 a7 46 3a fc ef 2c d8 1c de 5e 9c 2e d6 56 bf c8 .*.../.d..%G.p...F:..,...^...V..
0720 56 cd 57 e7 93 25 a2 82 b2 2b 95 5b 28 15 78 65 0e 6a 6f 4f a6 77 3f dd 5c 4c ef ba ab 5b ba 58 V.W..%...+.[(.xe.joO.w?.\L...[.X
0740 4e df 79 22 8f d5 e2 4d 42 8d 30 d4 68 88 95 82 c0 08 15 a0 0f f7 95 de 5b 1e 8d 7e 81 83 93 e7 N.y"...MB.0.h...........[..~....
0760 25 18 e7 4f 82 df e1 68 f0 0d c6 5d 8a f4 0a 65 6e 64 73 74 72 65 61 6d 0a 65 6e 64 6f 62 6a 0a %..O...h...]...endstream.endobj.
0780 33 33 20 30 20 6f 62 6a 20 3c 3c 0a 2f 54 79 70 65 20 2f 50 61 67 65 0a 2f 43 6f 6e 74 65 6e 74 33.0.obj.<<./Type./Page./Content
07a0 73 20 37 31 20 30 20 52 0a 2f 52 65 73 6f 75 72 63 65 73 20 37 30 20 30 20 52 0a 2f 4d 65 64 69 s.71.0.R./Resources.70.0.R./Medi
07c0 61 42 6f 78 20 5b 30 20 30 20 33 36 32 2e 38 33 35 20 32 37 32 2e 31 32 36 5d 0a 0a 2f 54 72 61 aBox.[0.0.362.835.272.126]../Tra
07e0 6e 73 20 3c 3c 20 2f 53 20 2f 52 20 3e 3e 0a 2f 50 61 72 65 6e 74 20 37 37 20 30 20 52 0a 2f 41 ns.<<./S./R.>>./Parent.77.0.R./A
0800 6e 6e 6f 74 73 20 5b 20 34 34 20 30 20 52 20 34 35 20 30 20 52 20 34 36 20 30 20 52 20 34 37 20 nnots.[.44.0.R.45.0.R.46.0.R.47.
0820 30 20 52 20 34 38 20 30 20 52 20 34 39 20 30 20 52 20 35 30 20 30 20 52 20 35 31 20 30 20 52 20 0.R.48.0.R.49.0.R.50.0.R.51.0.R.
0840 35 32 20 30 20 52 20 35 33 20 30 20 52 20 35 34 20 30 20 52 20 35 35 20 30 20 52 20 35 36 20 30 52.0.R.53.0.R.54.0.R.55.0.R.56.0
0860 20 52 20 35 37 20 30 20 52 20 35 38 20 30 20 52 20 35 39 20 30 20 52 20 36 30 20 30 20 52 20 36 .R.57.0.R.58.0.R.59.0.R.60.0.R.6
0880 31 20 30 20 52 20 36 32 20 30 20 52 20 36 33 20 30 20 52 20 36 34 20 30 20 52 20 36 35 20 30 20 1.0.R.62.0.R.63.0.R.64.0.R.65.0.
08a0 52 20 36 36 20 30 20 52 20 36 37 20 30 20 52 20 36 38 20 30 20 52 20 36 39 20 30 20 52 20 5d 0a R.66.0.R.67.0.R.68.0.R.69.0.R.].
08c0 3e 3e 20 65 6e 64 6f 62 6a 0a 34 32 20 30 20 6f 62 6a 20 3c 3c 0a 2f 54 79 70 65 20 2f 58 4f 62 >>.endobj.42.0.obj.<<./Type./XOb
08e0 6a 65 63 74 0a 2f 53 75 62 74 79 70 65 20 2f 46 6f 72 6d 0a 2f 42 42 6f 78 20 5b 30 20 30 20 38 ject./Subtype./Form./BBox.[0.0.8
0900 20 38 5d 0a 2f 46 6f 72 6d 54 79 70 65 20 31 0a 2f 4d 61 74 72 69 78 20 5b 31 20 30 20 30 20 31 .8]./FormType.1./Matrix.[1.0.0.1
0920 20 30 20 30 5d 0a 2f 52 65 73 6f 75 72 63 65 73 20 37 38 20 30 20 52 0a 2f 4c 65 6e 67 74 68 20 .0.0]./Resources.78.0.R./Length.
0940 31 35 20 20 20 20 20 20 20 20 0a 2f 46 69 6c 74 65 72 20 2f 46 6c 61 74 65 44 65 63 6f 64 65 0a 15........./Filter./FlateDecode.
0960 3e 3e 0a 73 74 72 65 61 6d 0a 78 da d3 0f ce 50 28 ce e0 02 00 07 fd 01 f0 0a 65 6e 64 73 74 72 >>.stream.x....P(.........endstr
0980 65 61 6d 0a 65 6e 64 6f 62 6a 0a 37 38 20 30 20 6f 62 6a 20 3c 3c 0a 2f 53 68 61 64 69 6e 67 20 eam.endobj.78.0.obj.<<./Shading.
09a0 3c 3c 20 2f 53 68 20 3c 3c 20 2f 53 68 61 64 69 6e 67 54 79 70 65 20 33 20 2f 43 6f 6c 6f 72 53 <<./Sh.<<./ShadingType.3./ColorS
09c0 70 61 63 65 20 2f 44 65 76 69 63 65 52 47 42 20 2f 44 6f 6d 61 69 6e 20 5b 30 20 31 5d 20 2f 43 pace./DeviceRGB./Domain.[0.1]./C
09e0 6f 6f 72 64 73 20 5b 34 2e 30 30 30 30 35 20 34 2e 30 30 30 30 35 20 30 2e 30 20 34 2e 30 30 30 oords.[4.00005.4.00005.0.0.4.000
0a00 30 35 20 34 2e 30 30 30 30 35 20 34 2e 30 30 30 30 35 5d 20 2f 46 75 6e 63 74 69 6f 6e 20 20 3c 05.4.00005.4.00005]./Function..<
0a20 3c 20 2f 46 75 6e 63 74 69 6f 6e 54 79 70 65 20 32 20 2f 44 6f 6d 61 69 6e 20 5b 30 20 31 5d 20 <./FunctionType.2./Domain.[0.1].
0a40 2f 43 30 20 5b 30 2e 35 20 30 2e 35 20 30 2e 35 5d 20 2f 43 31 20 5b 31 20 31 20 31 5d 20 2f 4e /C0.[0.5.0.5.0.5]./C1.[1.1.1]./N
0a60 20 31 20 3e 3e 20 20 2f 45 78 74 65 6e 64 20 5b 74 72 75 65 20 66 61 6c 73 65 5d 20 3e 3e 20 3e .1.>>../Extend.[true.false].>>.>
0a80 3e 0a 2f 50 72 6f 63 53 65 74 20 5b 20 2f 50 44 46 20 5d 0a 3e 3e 20 65 6e 64 6f 62 6a 0a 34 33 >./ProcSet.[./PDF.].>>.endobj.43
0aa0 20 30 20 6f 62 6a 20 3c 3c 0a 2f 54 79 70 65 20 2f 58 4f 62 6a 65 63 74 0a 2f 53 75 62 74 79 70 .0.obj.<<./Type./XObject./Subtyp
0ac0 65 20 2f 46 6f 72 6d 0a 2f 42 42 6f 78 20 5b 30 20 30 20 31 36 20 31 36 5d 0a 2f 46 6f 72 6d 54 e./Form./BBox.[0.0.16.16]./FormT
0ae0 79 70 65 20 31 0a 2f 4d 61 74 72 69 78 20 5b 31 20 30 20 30 20 31 20 30 20 30 5d 0a 2f 52 65 73 ype.1./Matrix.[1.0.0.1.0.0]./Res
0b00 6f 75 72 63 65 73 20 37 39 20 30 20 52 0a 2f 4c 65 6e 67 74 68 20 31 35 20 20 20 20 20 20 20 20 ources.79.0.R./Length.15........
0b20 0a 2f 46 69 6c 74 65 72 20 2f 46 6c 61 74 65 44 65 63 6f 64 65 0a 3e 3e 0a 73 74 72 65 61 6d 0a ./Filter./FlateDecode.>>.stream.
0b40 78 da d3 0f ce 50 28 ce e0 02 00 07 fd 01 f0 0a 65 6e 64 73 74 72 65 61 6d 0a 65 6e 64 6f 62 6a x....P(.........endstream.endobj
0b60 0a 37 39 20 30 20 6f 62 6a 20 3c 3c 0a 2f 53 68 61 64 69 6e 67 20 3c 3c 20 2f 53 68 20 3c 3c 20 .79.0.obj.<<./Shading.<<./Sh.<<.
0b80 2f 53 68 61 64 69 6e 67 54 79 70 65 20 33 20 2f 43 6f 6c 6f 72 53 70 61 63 65 20 2f 44 65 76 69 /ShadingType.3./ColorSpace./Devi
0ba0 63 65 52 47 42 20 2f 44 6f 6d 61 69 6e 20 5b 30 2e 30 20 38 2e 30 30 30 30 39 5d 20 2f 43 6f 6f ceRGB./Domain.[0.0.8.00009]./Coo
0bc0 72 64 73 20 5b 38 2e 30 30 30 30 39 20 38 2e 30 30 30 30 39 20 30 2e 30 20 38 2e 30 30 30 30 39 rds.[8.00009.8.00009.0.0.8.00009
0be0 20 38 2e 30 30 30 30 39 20 38 2e 30 30 30 30 39 5d 20 2f 46 75 6e 63 74 69 6f 6e 20 3c 3c 20 2f .8.00009.8.00009]./Function.<<./
0c00 46 75 6e 63 74 69 6f 6e 54 79 70 65 20 33 20 2f 44 6f 6d 61 69 6e 20 5b 30 2e 30 20 38 2e 30 30 FunctionType.3./Domain.[0.0.8.00
0c20 30 30 39 5d 20 2f 46 75 6e 63 74 69 6f 6e 73 20 5b 20 3c 3c 20 2f 46 75 6e 63 74 69 6f 6e 54 79 009]./Functions.[.<<./FunctionTy
0c40 70 65 20 32 20 2f 44 6f 6d 61 69 6e 20 5b 30 2e 30 20 38 2e 30 30 30 30 39 5d 20 2f 43 30 20 5b pe.2./Domain.[0.0.8.00009]./C0.[
0c60 30 2e 35 20 30 2e 35 20 30 2e 35 5d 20 2f 43 31 20 5b 30 2e 35 20 30 2e 35 20 30 2e 35 5d 20 2f 0.5.0.5.0.5]./C1.[0.5.0.5.0.5]./
0c80 4e 20 31 20 3e 3e 20 20 3c 3c 20 2f 46 75 6e 63 74 69 6f 6e 54 79 70 65 20 32 20 2f 44 6f 6d 61 N.1.>>..<<./FunctionType.2./Doma
0ca0 69 6e 20 5b 30 2e 30 20 38 2e 30 30 30 30 39 5d 20 2f 43 30 20 5b 30 2e 35 20 30 2e 35 20 30 2e in.[0.0.8.00009]./C0.[0.5.0.5.0.
0cc0 35 5d 20 2f 43 31 20 5b 31 20 31 20 31 5d 20 2f 4e 20 31 20 3e 3e 20 20 5d 20 2f 42 6f 75 6e 64 5]./C1.[1.1.1]./N.1.>>..]./Bound
0ce0 73 20 5b 20 34 2e 30 30 30 30 35 5d 20 2f 45 6e 63 6f 64 65 20 5b 30 20 31 20 20 30 20 31 5d 20 s.[.4.00005]./Encode.[0.1..0.1].
0d00 3e 3e 20 2f 45 78 74 65 6e 64 20 5b 74 72 75 65 20 66 61 6c 73 65 5d 20 3e 3e 20 3e 3e 0a 2f 50 >>./Extend.[true.false].>>.>>./P
0d20 72 6f 63 53 65 74 20 5b 20 2f 50 44 46 20 5d 0a 3e 3e 20 65 6e 64 6f 62 6a 0a 34 31 20 30 20 6f rocSet.[./PDF.].>>.endobj.41.0.o
0d40 62 6a 20 3c 3c 0a 2f 54 79 70 65 20 2f 58 4f 62 6a 65 63 74 0a 2f 53 75 62 74 79 70 65 20 2f 46 bj.<<./Type./XObject./Subtype./F
0d60 6f 72 6d 0a 2f 42 42 6f 78 20 5b 30 20 30 20 35 36 36 39 2e 32 39 31 20 38 5d 0a 2f 46 6f 72 6d orm./BBox.[0.0.5669.291.8]./Form
0d80 54 79 70 65 20 31 0a 2f 4d 61 74 72 69 78 20 5b 31 20 30 20 30 20 31 20 30 20 30 5d 0a 2f 52 65 Type.1./Matrix.[1.0.0.1.0.0]./Re
0da0 73 6f 75 72 63 65 73 20 38 30 20 30 20 52 0a 2f 4c 65 6e 67 74 68 20 31 35 20 20 20 20 20 20 20 sources.80.0.R./Length.15.......
0dc0 20 0a 2f 46 69 6c 74 65 72 20 2f 46 6c 61 74 65 44 65 63 6f 64 65 0a 3e 3e 0a 73 74 72 65 61 6d ../Filter./FlateDecode.>>.stream
0de0 0a 78 da d3 0f ce 50 28 ce e0 02 00 07 fd 01 f0 0a 65 6e 64 73 74 72 65 61 6d 0a 65 6e 64 6f 62 .x....P(.........endstream.endob
0e00 6a 0a 38 30 20 30 20 6f 62 6a 20 3c 3c 0a 2f 53 68 61 64 69 6e 67 20 3c 3c 20 2f 53 68 20 3c 3c j.80.0.obj.<<./Shading.<<./Sh.<<
0e20 20 2f 53 68 61 64 69 6e 67 54 79 70 65 20 32 20 2f 43 6f 6c 6f 72 53 70 61 63 65 20 2f 44 65 76 ./ShadingType.2./ColorSpace./Dev
0e40 69 63 65 52 47 42 20 2f 44 6f 6d 61 69 6e 20 5b 30 2e 30 20 38 2e 30 30 30 30 39 5d 20 2f 43 6f iceRGB./Domain.[0.0.8.00009]./Co
0e60 6f 72 64 73 20 5b 30 20 30 2e 30 20 30 20 38 2e 30 30 30 30 39 5d 20 2f 46 75 6e 63 74 69 6f 6e ords.[0.0.0.0.8.00009]./Function
0e80 20 3c 3c 20 2f 46 75 6e 63 74 69 6f 6e 54 79 70 65 20 33 20 2f 44 6f 6d 61 69 6e 20 5b 30 2e 30 .<<./FunctionType.3./Domain.[0.0
0ea0 20 38 2e 30 30 30 30 39 5d 20 2f 46 75 6e 63 74 69 6f 6e 73 20 5b 20 3c 3c 20 2f 46 75 6e 63 74 .8.00009]./Functions.[.<<./Funct
0ec0 69 6f 6e 54 79 70 65 20 32 20 2f 44 6f 6d 61 69 6e 20 5b 30 2e 30 20 38 2e 30 30 30 30 39 5d 20 ionType.2./Domain.[0.0.8.00009].
0ee0 2f 43 30 20 5b 31 20 31 20 31 5d 20 2f 43 31 20 5b 30 2e 35 20 30 2e 35 20 30 2e 35 5d 20 2f 4e /C0.[1.1.1]./C1.[0.5.0.5.0.5]./N
0f00 20 31 20 3e 3e 20 20 3c 3c 20 2f 46 75 6e 63 74 69 6f 6e 54 79 70 65 20 32 20 2f 44 6f 6d 61 69 .1.>>..<<./FunctionType.2./Domai
0f20 6e 20 5b 30 2e 30 20 38 2e 30 30 30 30 39 5d 20 2f 43 30 20 5b 30 2e 35 20 30 2e 35 20 30 2e 35 n.[0.0.8.00009]./C0.[0.5.0.5.0.5
0f40 5d 20 2f 43 31 20 5b 30 2e 35 20 30 2e 35 20 30 2e 35 5d 20 2f 4e 20 31 20 3e 3e 20 20 5d 20 2f ]./C1.[0.5.0.5.0.5]./N.1.>>..]./
0f60 42 6f 75 6e 64 73 20 5b 20 34 2e 30 30 30 30 35 5d 20 2f 45 6e 63 6f 64 65 20 5b 30 20 31 20 20 Bounds.[.4.00005]./Encode.[0.1..
0f80 30 20 31 5d 20 3e 3e 20 2f 45 78 74 65 6e 64 20 5b 66 61 6c 73 65 20 66 61 6c 73 65 5d 20 3e 3e 0.1].>>./Extend.[false.false].>>
0fa0 20 3e 3e 0a 2f 50 72 6f 63 53 65 74 20 5b 20 2f 50 44 46 20 5d 0a 3e 3e 20 65 6e 64 6f 62 6a 0a .>>./ProcSet.[./PDF.].>>.endobj.
0fc0 34 34 20 30 20 6f 62 6a 20 3c 3c 0a 2f 54 79 70 65 20 2f 41 6e 6e 6f 74 0a 2f 53 75 62 74 79 70 44.0.obj.<<./Type./Annot./Subtyp
0fe0 65 20 2f 4c 69 6e 6b 0a 2f 42 6f 72 64 65 72 5b 30 20 30 20 30 5d 2f 48 2f 4e 2f 43 5b 2e 35 20 e./Link./Border[0.0.0]/H/N/C[.5.
1000 2e 35 20 2e 35 5d 0a 2f 52 65 63 74 20 5b 32 33 33 2e 39 31 33 20 30 2e 39 39 36 20 32 34 31 2e .5..5]./Rect.[233.913.0.996.241.
1020 38 38 33 20 31 30 2e 34 36 31 5d 0a 2f 41 20 3c 3c 20 2f 53 20 2f 47 6f 54 6f 20 2f 44 20 28 4e 883.10.461]./A.<<./S./GoTo./D.(N
1040 61 76 69 67 61 74 69 6f 6e 31 29 20 3e 3e 0a 3e 3e 20 65 6e 64 6f 62 6a 0a 34 35 20 30 20 6f 62 avigation1).>>.>>.endobj.45.0.ob
1060 6a 20 3c 3c 0a 2f 54 79 70 65 20 2f 41 6e 6e 6f 74 0a 2f 42 6f 72 64 65 72 5b 30 20 30 20 30 5d j.<<./Type./Annot./Border[0.0.0]
1080 2f 48 2f 4e 2f 43 5b 31 20 30 20 30 5d 0a 2f 52 65 63 74 20 5b 32 33 39 2e 38 39 31 20 30 2e 39 /H/N/C[1.0.0]./Rect.[239.891.0.9
10a0 39 36 20 32 34 39 2e 38 35 33 20 31 30 2e 34 36 31 5d 0a 2f 53 75 62 74 79 70 65 2f 4c 69 6e 6b 96.249.853.10.461]./Subtype/Link
10c0 2f 41 3c 3c 2f 53 2f 4e 61 6d 65 64 2f 4e 2f 47 6f 54 6f 50 61 67 65 3e 3e 0a 3e 3e 20 65 6e 64 /A<</S/Named/N/GoToPage>>.>>.end
10e0 6f 62 6a 0a 34 36 20 30 20 6f 62 6a 20 3c 3c 0a 2f 54 79 70 65 20 2f 41 6e 6e 6f 74 0a 2f 53 75 obj.46.0.obj.<<./Type./Annot./Su
